Product Details:
Use | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring / |
Surface Finish | Natural / Polished / Honed / Calibrated / Chamfer / Sawn / Flamed / Sandblasted / Both side Natural / Sealed |
Color | Yellow |
Material | Sandstone |
Size | 300x300 , 300x600 , 400 x 400 , 450 x 450 , 400x600 , 450 x 600 , 600 x 600 , 600 x 900(mm) |
Coverage area (application) | Outdoor, Indoor |
Additional Information:
Product Details:
Slab Height | 600 to 1250 mm |
Sandstone Applications | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains |
Slab Length | 1500 to 1850 mm |
Finish | Natural / Polished / Honed / Sawn / Flamed / Sandblasted / Bush Hammered / Both side Natur |
Color | Yellow |
Material | Sandstone |
Product Range:-
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Product Details:
Height | 600 to 1250 |
Length | 1500 to 1850 mm |
Finish | Natural / Polished / Honed / Sawn / Flamed / Sandblasted / Bush Hammered / Both side Natur |
Applications | Counter Tops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring |
Color | Yellow |
Form | Slab |
Thickness | 15 , 18 , 20 , 30 , 40 , 50 mm |
Other Details:-
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Product Details:
Size | 300x300 , 300x600 , 400 x 400 , 450 x 450 , 400x600 , 450 x 600 , 600 x 600 , 600 x 900(mm) |
Height | 600 to 1250 mm |
Length | 1500 to 1850 mm |
Finish | Natural / Polished / Honed / Calibrated / Chamfer / Sawn / Flamed / Sandblasted / Both sid |
Color | Pink |
Application | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring / |
Thickness | 10 , 20 , 30 , 40 , 50 / 10 -20 , 15 - 25 , 20 - 30 , 25 - 30 , 30 - 40 , 35-45 |
Additional Information:
Product Details:
Use | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring / |
Surface Finish | Natural / Polished / Honed / Calibrated / Chamfer / Sawn / Flamed / Sandblasted / Both side Natural / Sealed |
Color | Brown |
Shape | Square |
Thickness | 10 , 20 , 30 , 40 , 50 / 10 -20 , 15 - 25 , 20 - 30 , 25- 30 , 30-40 , 35- 45(mm) |
Size | 300x300 , 300x600 , 400 x 400 , 450 x 450 , 400x600 , 450 x 600 , 600 x 600 , 600 x 900(mm) |
Coverage area (application) | Indoor, Outdoor |
Other Details:-
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Product Details:
Finish | Natural / Polished / Honed / Calibrated / Chamfer / Sawn / Flamed / Sandblasted / Both side Natural |
Applications | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicra |
Color | Coffee brown |
Shape | Rectangular/Square |
Size | 300x300 |
Thickness | 10 |
Additional Information:
Product Details:
Use | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring / |
Size | 300x300 , 300x600 , 400 x 400 , 450 x 450 , 400x600 , 450 x 600 , 600 x 600 , 600 x 900 (mm) |
Finish | Natural / Polished / Honed / Calibrated / Chamfer / Sawn / Flamed / Sandblasted / Both side Natur |
Color | Coffee brown |
Form | Tile |
Material | Sandstone |
Shape | Square/Rectangular |
Thickness | 10 , 20 , 30 , 40 , 50 / 10 - 20 , 15 - 25 , 20 -30 , 25 -30 , 30 -40 , 35-45 mm |
Additional Information:
Product Details:
Use | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring / |
Surface Finish | Natural / Polished / Honed / Calibrated / Chamfer / Sawn / Flamed / Sandblasted / Both side Natural / Sealed |
Color | Rainbow |
Thickness | 10 , 20 , 30 , 40 , 50 / 10 - 20 , 15 - 25 , 20 -30 , 25 -30 , 30 -40 , 35-45 mm |
Material | Sandstone |
Size | 300x300 , 300x600 , 400 x 400 , 450 x 450 , 400x600 , 450 x 600 , 600 x 600 , 600 x 900(mm) |
Coverage area (application) | Outdoor, Indoor |
Additional Information:
Product Details:
Height | 600 to 1250 mm |
Use | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring / |
Finish | Natural / Polished / Honed / Sawn / Flamed / Sandblasted / Bush Hammered / Both side Natural / Seale |
Length | 1500 to 1850 mm |
Color | Cream |
Form | Slab |
Shape | Rectangular |
Thickness | 15 , 18 , 20 , 30 , 40 , 50 mm |
Additional Information:
Product Details:
Length | 1500 to 1850 mm |
Height | 600 to 1250 mm |
Finish | Natural / Polished / Honed / Sawn / Flamed / Sandblasted / Bush Hammered / Both side Natural / Seale |
Form | Slab |
Application | Countertops / Table Tops / Floor Designs / Cladding / Pillars / Fountains / Handicrafts / Flooring / |
Shape | Rectangular |
Thickness | 15 , 18 , 20 , 30 , 40 , 50 mm |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information:
"Prices are available Rs 10-200 piece"
Additional Information:
Finishes Offered | Both Faces Natural | One face natural, one face calibrated/Sawn Polished |
Standard Thickness (mm) | 10-20 mm | 12mm (± 1.5mm) |
Standard Dimension (cm) | 30 x 30 cm | 30 x 30 cm |
60 x 30 cm | 60 x 30 cm | |
40 x 40 cm | 40 x 40 cm | |
60 x 40 cm | 60 x 40 cm | |
60 x 60 cm | ||
75 x 60 cm | ||
90 x 60 cm | ||
Random Slabs 1.8 -2 cm and 2.8 - 3 cm Thick | Cut to size tiles 1.8 - 2 cm and 2.8 - 3 cm Thick |
Additional Information: